Grade | Markings | Grade Point | Attributes |
A1 | 91 – 100 | 10 | Exceptional |
A2 | 81 – 90 | 9 | Excellent |
B1 | 71 – 80 | 8 | Very Good |
B2 | 61 – 70 | 7 | Good |
C1 | 51 – 60 | 6 | Fair |
C2 | 41 – 50 | 5 | Average |
D | 33 – 40 | 4 | Below Average |
E1 | 21 – 32 | …. | Needs Improvement |
E2 | 00 – 20 | ….. | Unsatisfactory |
Besides, 75% attendance is compulsory.