A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NORTH-EX PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730655 |
3 | SCHOOL CODE (IF APPLICABLE) | 85275 |
4 | COMPLETE ADDRESS WITH PIN CODE | SCHOOL BLOCK, JAIN NAGAR, SECTOR 38, ROHINI, DELHI – 110081 |
5 | PRINCIPAL NAME & QUALIFICATION: | RUCHI MITTAL – M.A. , B.ED. |
6 | SCHOOL EMAIL ID | nxj@northexschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8447926685; 011-45756777 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://northexpublicschool.com/wp-content/uploads/2022/01/b.1.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://northexpublicschool.com/wp-content/uploads/2022/01/b.2.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://northexpublicschool.com/wp-content/uploads/2022/01/b.1.1.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://northexpublicschool.com/wp-content/uploads/2022/01/b.4.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://northexpublicschool.com/wp-content/uploads/2022/01/b.5.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://northexpublicschool.com/wp-content/uploads/2022/01/b.6.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://northexpublicschool.com/wp-content/uploads/2022/01/b.1.2.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://northexpublicschool.com/wp-content/uploads/2022/01/b.8.pdf
https://northexpublicschool.com/wp-content/uploads/2022/01/b.8.1.pdf |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://northexpublicschool.com/wp-content/uploads/2022/01/c.1.pdf |
2 | ANNUAL ACADEMIC CALANDER. | https://northexpublicschool.com/wp-content/uploads/2022/01/c.2.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://northexpublicschool.com/wp-content/uploads/2022/01/c.3.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | **Mentioned Below** |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 62 | 60 | 96.7 | — |
2 | 2023 | 63 | 59 | 93.6 | — |
3 | 2022 | 49 | 49 | 100% | — |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 45 | 44 | 97.7 | — |
2 | 2023 | 36 | 32 | 88.80 | — |
3 | 2022 | 56 | 51 | 91.07 | — |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
o PGT | ||
o TGT | ||
o PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | ~7890 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 55, ~41.3 sq mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4, ~58 sq mtr |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 + 3 Staff |
6 | NO. OF BOYS TOILETS | 12 + 12 urinals + 3 Staff |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Channel: https://www.youtube.com/@northexschool |